Āhuahira
1. Ko te DC/AC solar pump kua hangaia hei whakatutuki i te tipu haere o te hiahia mo nga papu wai ka taea te mahi pai me te whai hua ki te whakamahi i te kaha o te ra.
2. Na te nui haere o te awangawanga mo te oranga o te taiao, ko ta tatou papu wai o te ra DC/AC e whakarato ana i te puna wai pono mo te irrigation, te whakamahi whare, me etahi atu tono i te wa e whakaiti ana i nga tukunga waro.
3. Tenei DC/AC papua wai solar he DC brushless pūmau-autō tukutahi nekeneke e whakarato tere tiketike, me te tino pai.Ma tenei motuka ka taea e te papu te mahi pai ahakoa i roto i nga ahuatanga marama iti.Ko te miihini miihini e hangaia ana e te miihini awhiowhio aunoa me te hangarau awhiowhio matua, e whakanui ana i te pai o te motuka.
4. Ko te pupuhi o te pupuhi he mea hanga ki te 304 S / S te kounga teitei, a ko te pupuhi e whakaatu ana i te kounga teitei me te hiri miihini whakarewa e whakarato ana i te roa me te mahi pono.
5. Kua hoahoatia te papu ki te whakamarumaru i te korenga o te wai, ka mutu te mahi ina maroke te puna, kia kore ai e pakaru te papu.I muri i nga meneti 30, ka timata ano te mahi a te papu, ka awhina i te kore e maroke te puna.
6. He pai tenei papu wai hiko DC / AC mo nga momo tono, tae atu ki te whakamahinga o te whare, te irrigation, te wai mo nga kararehe, me etahi atu.Kaore i rite ki nga papua tuku iho, e hiahia ana ki te puna hiko o waho, ka whakamahia e te DC/AC solar pump te kaha o te ra, kia pai ai te taiao me te utu-utu.
7. Tenei DC / AC papu wai solar mai ki te pūmana e hanga reira ngāwari ki te mahi.Ko te kaiwhakahaere ka taea e koe te whakatika i te rere o te wai me te aroturuki i te mahi o te papu.Ka whakarite hoki te kaiwhakahaere kia pai te mahi o te papu, e awhina ana ki te whakaroa i te ora o te papu.
Parapara Hua
tūemi | ngaohiko | Ngaohiko whakauru pai (DC) | Mana | Rere teitei (m3/h) | Upoko teitei (m) | Putanga (inihi) | taura |
4DPC6-56-110-750-A/D | 110V-240V | 80V-400V | 750W | 6m3/ha | 56 | 1.25" | 2m |
4DPC6-84-150-1100-A/D | 110V-240V | 80V-400V | 1100W | 6m3/ha | 84 | 1.25" | 2m |
4DPC6-112-150-1300-A/D | 110V-240V | 80V-400V | 1300W | 6m3/ha | 112 | 1.25" | 2m |
4DPC6-135-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 6m3/ha | 135 | 1.25" | 2m |
4DPC9-45-110-750-A/D | 110V-240V | 80V-400V | 750W | 9m3/ha | 45 | 2" | 2m |
4DPC9-58-150-1100-A/D | 110V-240V | 80V-400V | 1100W | 9m3/ha | 58 | 2" | 2m |
4DPC9-71-150-1300-A/D | 110V-240V | 80V-400V | 1300W | 9m3/ha | 71 | 2" | 2m |
4DPC9-85-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 9m3/ha | 85 | 2" | 2m |
4DPC13-36-110-750-A/D | 110V-240V | 80V-400V | 750W | 13m3/ha | 36 | 2" | 2m |
4DPC13-49-150-1100-A/D | 110V-240V | 80V-400V | 1100W | 13m3/ha | 49 | 2" | 2m |
4DPC13-54-150-1300-A/D | 110V-240V | 80V-400V | 1300W | 13m3/ha | 54 | 2" | 2m |
4DPC13-60-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 13m3/ha | 60 | 2" | 2m |
4DPC17-48-200-1500-A/D | 110V-240V | 80V-400V | 1500W | 17m3/ha | 48 | 2" | 2m |
Whakaahua hua