Āhuahira
1. Ko tenei pupuhi e tuku ana i te otinga utu-utu me te kaha o te rere nui e pai ana mo nga momo tono.
2. He tino rongonui tenei papu i waenga i nga kaiahuwhenua me te hunga e hiahia ana ki te tuku wai ki waho o te whare, tae atu ki te hunga e hiahia ana ki te whakamakuku ahuwhenua.
3. He mea nui kia mohio ko te impeller o tenei papu he ngawari te waikura, na reira kaore e pai mo te whakamahi i nga waahi kaore he pai o te wai.Na, mena kei te rapu koe i tetahi papu pono ka taea te hapai i nga ahuatanga wai uaua, kaore pea tenei e pai mo koe.
4. Ko tenei tauira DPC kirihou impeller hohonu puna papu kua kite angitu nui hoko i tenei hua puta noa i te tonga o Ahia, Middle East, Amerika ki te Tonga, me Awherika.
5. He tino utu nui tenei papu, na te mea he pai ake te utu atu i era atu papua kei te maakete.
6. Tenei papu tuku he kaha rere nui e taea te hapai i te katoa o koutou irrigation, me te hiahia supply wai kāinga.
7. He roa te papu, ko te tikanga kaore koe e manukanuka ki te whakakapi i nga wa katoa.Mena kei te rapu koe mo te papu pono, ngawari ki te whakamahi, kaore he whiringa pai ake i ta maatau papu hiko hiko hikoi.
8. Mena kei te maakete koe mo te papu pai-kounga, utu-utu e taea ai te whakahaere i nga momo tono, kaore he whiringa pai atu i to tatou papu hiko kirihou solar.Me mahara noa ki te whai whakaaro ki ona here i mua i to whakatau hoko.
Parapara Hua
Tauira | Mana | Ngaohiko | Rere teitei (m3/h) | Upoko teitei (m) | Putanga (inihi) |
2DPC1.5-35-24-200 | 200 | 24 | 1.5 | 35 | 0.75" |
2DPC1.7-45-24-300 | 300 | 24 | 1.7 | 45 | 0.75" |
2DPC1.7-64-48-400 | 400 | 48 | 1.7 | 64 | 0.75" |
3DPC3-35-24-300 | 300 | 24 | 3 | 35 | 1.25" |
3DPC3.5-47-48-400 | 400 | 48 | 3.5 | 47 | 1.25" |
3DPC3.5-80-48-600 | 600 | 48 | 3.5 | 80 | 1.25" |
3DPC3.5-80-72-600 | 600 | 72 | 3.5 | 80 | 1.25" |
3DPC3.5-95-48-750 | 750 | 48 | 3.5 | 95 | 1.25" |
3DPC3.5-95-72-750 | 750 | 72 | 3.5 | 95 | 1.25" |
3DPC3.8-123-72-1100 | 1100 | 72 | 3.8 | 123 | 1.25" |
3DPC3.8-123-110-1100 | 1100 | 110 | 3.8 | 123 | 1.25" |
3DPC3.8-155-110-1300 | 1300 | 110 | 3.8 | 155 | 1.25" |
3DPC3.8-180-110-1500 | 1500 | 110 | 3.8 | 180 | 1.25" |
3DPC5-45-48-500 | 500 | 48 | 5 | 45 | 1.5" |
3DPC5.2-50-48-600 | 600 | 48 | 5.2 | 50 | 1.5" |
3DPC5.2-50-72-600 | 600 | 72 | 5.2 | 50 | 1.5" |
3DPC5.2-75-110-750 | 750 | 110 | 5.2 | 75 | 1.5" |
3DPC5.5-65-72-750 | 750 | 72 | 5.5 | 65 | 1.5" |
3DPC5.5-65-110-750 | 750 | 110 | 5.5 | 65 | 1.5" |
3DPC6-84-110-1100 | 1100 | 110 | 6 | 84 | 1.5" |
3DPC6-125-110-1500 | 1500 | 110 | 6 | 125 | 1.5" |
3DPC7-46-72-750 | 750 | 72 | 7 | 46 | 1.5" |
3DPC7-46-110-750 | 750 | 110 | 7 | 46 | 1.5" |
3DPC7.5-62-110-1100 | 1100 | 110 | 7.5 | 62 | 1.5" |
3DPC7.5-78-110-1500 | 1500 | 110 | 7.5 | 78 | 1.5" |
4DPC4.5-110-72-1100 | 1100 | 72 | 4.5 | 110 | 1.25" |
4DPC4.5-110-110-1100 | 1100 | 110 | 4.5 | 110 | 1.25" |
4DPC6-42-48-600 | 600 | 48 | 6 | 42 | 1.25" |
4DPC6-42-72-600 | 600 | 72 | 6 | 42 | 1.25" |
4DPC6-56-48-750 | 750 | 48 | 6 | 56 | 1.25" |
4DPC6-56-72-750 | 750 | 72 | 6 | 56 | 1.25" |
4DPC6-84-72-1100 | 1100 | 72 | 6 | 84 | 1.25" |
4DPC6-84-110-1100 | 1100 | 110 | 6 | 84 | 1.25" |
4DPC6-112-110-1300 | 1300 | 110 | 6 | 112 | 1.25" |
4DPC6-135-110-1500 | 1500 | 110 | 6 | 135 | 1.25" |
4DPC9-45-96-750 | 750 | 110 | 9 | 45 | 2" |
4DPC9-58-110-1100 | 1100 | 110 | 9 | 58 | 2" |
4DPC9-71-110-1300 | 1300 | 110 | 9 | 71 | 2" |
4DPC9-85-110-1500 | 1500 | 110 | 9 | 85 | 2" |
4DPC13-36-110-750 | 750 | 110 | 13 | 36 | 2" |
4DPC13-49-110-1100 | 1100 | 110 | 13 | 49 | 2" |
4DPC13-54-110-1300 | 1300 | 110 | 13 | 54 | 2" |
4DPC13-60-110-1500 | 1500 | 110 | 13 | 60 | 2" |
4DPC17-48-110-1500 | 1500 | 110 | 17 | 48 | 2" |
4DLR4.5-85-110-750 | 750 | 110 | 4.5 | 85 | 1.25" |
4DLR6-65-72-550 | 550 | 72 | 6 | 65 | 1.25" |
4DLR7.5-65-110-750 | 750 | 110 | 7.5 | 65 | 1.5" |
4DLR7-100-72-1100 | 1100 | 72 | 7 | 100 | 1.5" |
4DLR11-45-72-550 | 550 | 72 | 11 | 45 | 2" |
4DLR12-75-72-1100 | 1100 | 72 | 12 | 75 | 2" |
4DLR14.5-45-110-750 | 750 | 110 | 14.5 | 45 | 2" |
4DLR15-55-72-1100 | 1100 | 72 | 15 | 55 | 2" |
4DLR15.5-65-110-1500 | 1500 | 110 | 15.5 | 65 | 2" |
4DLR11.5-100-110-1500 | 1500 | 110 | 11.5 | 100 | 2" |
4DLR7.5-110-110-1500 | 1500 | 110 | 7.5 | 110 | 2" |
4DLP20-38-110-1500 | 1500 | 110 | 20 | 38 | 2" |
Whakaahua hua