Whakaahuatanga Hua
1. Ka taea e SUNRUNE Solar Surface Pump te whakakotahi me te panui solar, te kaiwhakahaere, me te motika korepu DC ki te whakaputa i nga mahi-kounga teitei e pai ana te utu me te pai ki te taiao.
2. Ma te whakamahi i te kaha whakahou me te hangarau matatau, ka whakaratohia e tenei papu he otinga pono me te utu pai mo te irrigation, kararehe me te wai o te whare.
3. Ko nga Pumps Surface Pumps he hikoi katoa e te hiko o te ra, he pai ake te tauwhiro me te pai o te taiao ki te whakataurite ki nga papu hiko wahie.Karekau tenei papu e hiahia ki te wahie, karekau hoki e whakaputa, he iti nga utu tiaki, no reira he mea pai tenei mo te hunga e noho ana i nga waahi mamao.
4. Ko te Pump Solar Surface kua tino rite ki te tiimata aunoa me te aukati i nga mahi, me te punaha tiimata ngawari e whakamana ana i te mahi maeneene me te wahangu.
5. Ka taea e SUNRUNE Solar Surface Pump te rere i runga i te whakaurunga DC me te AC, ka taea e koe te whakamahi i te hiko, i te miihini ranei hei puna hiko.
6. Ma te whakamahi i te panui solar, ka taea e nga papu te mahi ahakoa i roto i nga waahi o waho, ka kawe mai i te wai ki nga waahi kaore e taea te uru atu mo nga whakatipuranga kei te heke mai.
7. Nga Pumps Surface Solar i hangaia me nga rauemi o te kounga teitei, penei i te 304 Kowiri tira mo te whakauru me te putanga, me te konumohe mate-mate mo te tinana motuka me te anga kaiwhakahaere, ka hangaia enei papu ki te tu i nga ahuatanga o te rangi kino me te whakamahi auau.
8. Ko te whakamahi i te Motiera DC Brushless Magnet Permanent (Kare he Hall) me te 32bit MCU / FOC / Sine Wave Current / MPPT kaiwhakahaere i roto i te CPM Solar Surface Pumps e whakarite ana i te pai o te pupuhi wai.
9. Ka tae mai nga Pumps Surface Solar me te raihana 3-tau, he tohu tenei mo te mauroa me te pono.He ngawari te whakauru me te whakahaere i nga papua, na te mea he tino pai ki nga kaiahuwhenua me nga kainoho taiwhenua.
He pai te taiao me te pumau;Whakapono;ātete huarere me te whai hua;Ka whakakahangia e te hangarau matatau penei i te Motini DC Brushless Magnet Permanent (Kare he Hall).
Parapara Hua
ITEM | Ngaohiko | Ngaohiko whakauru tino pai (DC) | Mana | Rerenga Max | Upoko Max | Putanga | Tauera | Paewhiri solar | ||
Ngaohiko iahiko tuwhera(voc) | Mana | |||||||||
CPM | ||||||||||
DCPM6-24-48-550 | 48V | 60V -90V | 550W | 6m³/ha | 24m | 1" | 0.6m | <105V | ≥1.3*PUMP | |
DCPM15-14-48-550 | 48V | 60V -90V | 550W | 15m³/h | 14m | 1.5" | 0.6m | <105V | ≥1.3*PUMP | |
DCPM21-14-72-750 | 72V | 90V-120V | 750W | 21m³/ha | 14m | 2" | 0.6m | <160V | ≥1.3*PUMP | |
DCPM26-15-72-1100 | 72V | 90V-120V | 1100W | 26m³/ha | 15m | 2" | 0.6m | <160V | ≥1.3*PUMP | |
DCPM50-17-110-1500 | 110V | 110V-150V | 1500W | 50m³/h | 17m | 3" | 0.6m | <210V | ≥1.3*PUMP | |
DCPM21-14-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 21m³/ha | 14m | 2" | 0.6m | <430V | ≥1.3*PUMP | |
DCPM26-15-72-1100-A/D | 85V-280V(AC) | 80V-430V (DC) | 1100W | 26m³/ha | 15m | 2" | 0.6m | <430V | ≥1.3*PUMP | |
DCPM50-17-110-1500-A/D | 85V-280V(AC) | 80V-430V (DC) | 1500W | 50m³/h | 17m | 3" | 0.6m | <430V | ≥1.3*PUMP | |
DCPM50-17-110-1500-H/V | / | |||||||||
DCPM60-20-300-2200-A/D | 85V-280V(AC) | 80V-430V (DC) | 2200W | 60m³/ha | 20m | 4" | 0.6m | <430V | ≥1.3*PUMP | |
DCPM60-20-300-2200-H/V | / | |||||||||
DQB | ||||||||||
DQB2-25-24-210 | 24V | 30V-48V | 210W | 2m³/ha | 25m | 1" | 2m | <55V | ≥1.3*PUMP | |
DQB2-30-24-280 | 24V | 30V-48V | 280W | 2m³/ha | 30m | 1" | 2m | <55V | ≥1.3*PUMP | |
DQB3-50-48-550 | 48V | 48V-90V | 550W | 3m³/ha | 50m | 1" | 2m | <105V | ≥1.3*PUMP | |
DQB3-65-72-750 | 72V | 90V-120V | 750W | 3m³/ha | 65m | 1" | 2m | <160V | ≥1.3*PUMP | |
DQB3-65-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 3m³/ha | 65m | 1" | 2m | <430V | ≥1.3*PUMP | |
DZB | ||||||||||
DZB2-25-24-210 | 24V | 30V-48V | 210W | 2m³/ha | 25m | 1" | 2m | <55V | ≥1.3*PUMP | |
DZB2-30-24-280 | 24V | 30V-48V | 280W | 2m³/ha | 30m | 1" | 2m | <55V | ≥1.3*PUMP | |
DZB3-50-48-550 | 48V | 48V-90V | 550W | 3m³/ha | 50m | 1" | 2m | <105V | ≥1.3*PUMP | |
DZB3-65-72-750 | 72V | 90V-120V | 750W | 3m³/ha | 65m | 1" | 2m | <160V | ≥1.3*PUMP | |
DZB3-65-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 3m³/ha | 65m | 1" | 2m | <430V | ≥1.3*PUMP | |
DJET | ||||||||||
DJET2.5-35-48-370 | 48V | 60V-90V | 370W | 2.5m³/h | 35m | 1" | 2m | <105V | ≥1.3*PUMP | |
DJET2.7-45-48-550 | 48V | 60V-90V | 550W | 2.5m³/h | 45m | 1" | 2m | <105V | ≥1.3*PUMP | |
DJET3.0-55-48-750 | 48V | 60V-90V | 750W | 3m³/ha | 55m | 1" | 2m | <105V | ≥1.3*PUMP | |
DJET3.0-55-72-750 | 72V | 90V-120V | 750W | 3m³/ha | 55m | 1" | 2m | <160V | ≥1.3*PUMP | |
DJET3-55-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 3m³/ha | 55m | 1" | 2m | <430V | ≥1.3*PUMP |
Pikitia Hua