Āhuahira
1. SUNRUNE 51.2V lifepo4 rack mounted battery management system e whakanui ana i te taumata whakamīharo o te whakamarumaru haumaru, tae atu ki te utu nui, ki runga o naianei, ki runga i te tukunga, te pāmahana, te utu o mua, te toenga ngaohiko, te ara iahiko poto, me te tiaki ara iahiko tuwhera.Ko enei katoa na tona mohiotanga BMS i hangaia.
2. I SUMRUNE, kua hoahoatia e matou o maatau papahiko papahiko kia iti te rahi me te marama o te taumaha, me te hoahoa hanganga me te hiko, me te hoahoa whaihanga wai.
3. Ko enei papahiko kua eke ki runga i te whatanga ka tukuna he BMS ngaio me nga whakamatautau manatoko rite ki te pākahiko hei whakarite i te taumata teitei o te kounga me te haumaru.
4. SUNRUNE Rack-mounted battery with a cycle life of over 2000 cycles, tata whakakorehia nga ahuatanga mahara, me te iti rawa o te reeti tuku-whaiaro, na tenei pākahiko he whiringa pai mo o hiahia rokiroki hiko.
5. Ma te kaha o te kaha o te kaha me te ahua huatau, ka whakamahia nuitia to tatou pākahiko 51.2V tere-whakaeke LiFePO4 i roto i nga teihana turanga waea, te rokiroki hiko arumoni, UPS me nga punaha rokiroki hiko noho.
6. Ki nga pou pai me te kino kua hangaia me nga turanga pai,Me mono me te whakamahi.
7. SUNRUNE Rack-mounted pākahiko ka taea te urutau ki nga inverters auraki i runga i te maakete.
Parapara Hua
Tawhā Taketake | YZ-4850 | YZ-48100 | YZ-48150 | YZ-48200 |
Ngaohiko Ingoa (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Raukaha Ingoa (Ah) | 50 | 100 | 150 | 200 |
Hiko (Wh) | 2560 | 5120 | 7680 | 10240 |
Ahu (mm) | 445*385*155mm | L460xW442xH177 | L443xW442xH277 | L680xW442xH185 |
Taumaha (Kg) | 26 | 45/47 | 60 | 88/92 |
Te Ngaohiko Tapahi Tukunga (V) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) |
Utu Ngaohiko Tapahi (V) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) |
Tauranga Whakawhitiwhiti | RS485,RS232, TANA | RS485,RS232, TANA | RS485,RS232, TANA | RS485,RS232, TANA |
Rahi aho kotahi(pcs) | 8 | 8 | 8 | 8 |
Te Pawera Mahi/"C | -20~60 | -20~60 | -20~60 | -20~60 |
Tau rangatū pūtau (pcs) | 15s 16s | 15s 16s | 15s 16s | 15s 16s |
Te haumākū | 5%~85% | 5%~85% | 5%~85% | 5%~85% |
Te teitei (m) | <4000 | <4000 | <4000 | <4000 |
Te ora hoahoa | 10+Tau (25°C/77°F) | 10+Tau (25°C/77°F) | 10+Tau (25°C/77°F) | 10+Tau (25°C/77°F) |
Porohita Ora | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD |
Tiwhikete | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 |
Whakaahua hua